We don't just build walls. We create space for a happy life
We don't just build walls. We create space for a happy life
Projected renovation costs
These are general starting ranges for residential projects in Mountain View, San Jose, Santa Clara, Fremont, Palo Alto, and nearby Bay Area cities. Final pricing depends on project size, materials, site conditions, design, permits, and scope of work. Local labor and construction costs are substantially higher than national averages, and larger remodels or additions are often priced by square footage.
All prices are preliminary estimates and are not binding quotes. Final pricing is confirmed after reviewing the project scope, measurements, materials, site conditions, access, permits, and required preparation.
| Service Estimated | Cost Typical ($) | Timeline |
|---|---|---|
| Handyman Services | 150 – 2 500 | 1 hour – 3 days |
| Bathroom Remodeling | 10 000 – 50 000 | 2 – 8 weeks |
| Kitchen Remodeling | 25 000 – 100 000 | 4 – 12 weeks |
| Whole-Home Remodeling | 50 000 – 400 000 | 2 – 10 months |
| Flooring Installation | 2 000 – 25 000 | 1 – 10 days |
| Tile Installation | 1 500 – 25 000 | 2 – 14 days |
| Interior Painting | 2 000 – 18 000 | 2 – 10 days |
| Exterior Painting | 4 500 – 20 000 | 3 – 14 days |
| Drywall Repair | 250 – 5 000 | 2 hours – 5 days |
| Drywall Installation | 1 500 – 20 000 | 2 – 10 days |
| Cabinet Installation | 2 000 – 15 000 | 2 – 10 days |
| Custom Cabinetry | 10 000 – 50 000 | 3 – 10 weeks |
| Interior Door Installation | 300 – 1 500 per door | 2 hours – 1 day |
| Exterior Door Installation | 800 – 4 000 per door | 4 hours – 2 days |
| Window Installation | 600 – 15 000 | 1 – 5 days |
| Baseboards & Finish Trim | 500 – 10 000 | 1 – 7 days |
| Fence Installation | 2 000 – 25 000 | 2 – 10 days |
| Deck Construction | 8 000 – 60 000 | 2 – 8 weeks |
| Paver Installation | 3 000 – 50 000 | 3 – 14 days |
| Concrete Work | 2 500 – 40 000 | 2 – 14 days |
| Small Plumbing Projects | 200 – 5 000 | 1 hour – 5 days |
| Major Plumbing Projects | 5 000 – 20 000 | 3 days – 3 weeks |
| Small Electrical Projects | 200 – 5 000 | 1 hour – 5 days |
| Major Electrical Projects | 5 000 – 25 000 | 3 days – 3 weeks |
| TV Mounting | 150 – 600 | 1 – 3 hours |
| Garage Shelving & Storage | 300 – 8 000 | 1 – 5 days |
| Demolition & Hauling | 500 – 25 000 | 1 – 14 days |
| Garage Conversion | 120 000 – 300 000 | 4 – 10 months |
| New ADU Construction | 180 000 – 600 000 | 6 – 14 months |
| Home Addition | 120 000 – 400 000 | 4 – 12 months |
Current 2026 Bay Area sources place exterior painting around the mid-$5,000 to mid-$7,000 range for typical San Jose projects, pavers commonly around $15–$30 per square foot, concrete patios around $8–$18 per square foot, and ADUs broadly between approximately $120,000 and $650,000+, depending on type and complexity.